Speeding
(Miles Over)
| 1 - 6 | $ 168 |
| 7 - 10 | $ 179 |
| 11 - 15 | $ 209 |
| 16 - 20 | $ 227 |
| 21 - 24 | $ 273 |
| 25 & Over | $ 303 |
| Expired or No License Plates | $ 152 |
| Expired or No Inspection Sticker | $ 152 |
| Unapproved Glass Coating | $ 152 |
| Failed to Display or Driving w/Expired DL | $ 177 |
| Operate Unregistered Motor vehicle | $ 177 |
| Unsafe or Failure to Control Speed (Accident) | $ 177 |
| No Drivers License | $ 252 |
| Permit Unlicensed Person or Minor to Drive | $ 157 |
| No Liability Insurance | $ 352 |
| Passing Stationary Emergency Vehicle | $ 307 |
| Television Receiver Improper Located | $ 302 |
| Littering | $ 202 |
| Open Container | $ 252 |
| No Motorcycle DL | $ 252 |
| Driver w/Suspended DL | $ 502 |
Seatbelt Violations
| Unrestrain Passenger | $ 132 |
| Unrestrained Driver | $ 207 |
| Safety Seat System Child 8 yrs & under or less than 4*9" |
$ 127.10 |
Comercial Vehicle Violations
| No Motor Carrier Signs, (RRC) Cab Card, Id Card OR Fail to Display | $ 202 |
| All Width. Length & Size Violations | $ 287 |
| All Vehicle Equip. Violations (Defective Brakes, Lights, ETC | $ 287 |
| No Commercial Drivers License | $ 252 |
| Fail To Maintain Financial Responsibility | $ 352 |
| Possession of a Radar Detector | $ 373 |
| For Defective, Missing Violations including: tires, brakes, low air warning device, tie downs, safety guards or mud flaps, over width, oil or lubrication leak | $ 287 |
| Medical Certification, Vehicle Registration, DOT Registration-Texas DOT Certificate | $ 202 |
ANY OTHER VIOLATION NOT LISTED ABOVE - CONTACT THE COURT
WARNING!!!!!!!!!
IF YOU ARE OUT OF STATE, FAILURE TO COMPLY WITH CITATION MAY MEAN SUSPENSION OF YOUR DRIVERS LICENSE IN YOUR HOME STATE.
